Machines
Machine | Model | OS | Threads | Location | Notes |
---|---|---|---|---|---|
armyofdockerness | Caelum | Powered off | |||
autumn | Super Server | Ubuntu 22.04.3 LTS | 8 | Caelum | Benchmarking team. Current-bench and OCaml benchmarking projects. |
c2-1 | PowerEdge R6415 | Ubuntu 22.04 | 48 | Equinix | Dune preview |
c2-2 | PowerEdge R6415 | Ubuntu 22.04 | 48 | Equinix | opam2web / Docker registry |
c2-3 | PowerEdge R6415 | Ubuntu 22.04 | 48 | Equinix | OCaml-CI, Prometheus, Grafana |
c2-4 | PowerEdge R6415 | Ubuntu 22.04 | 48 | Equinix | opam-repo-ci |
ci.mirage.io | Quanta Cloud Technology Inc. QuantaMicro X10E-9N | Ubuntu 20.04.4 | 8 | Scaleway | ocurrent/mirage-ci |
ci3 | KVM VM | Debian Buster | 4 | Scaleway | ci3.ocamllabs.io - ocluster scheduler |
ci4 | KVM VM | Ubuntu 22.04.1 | 4 | Scaleway | ocurrent/multicore-ci and ocurrent/solver-service |
ci5 | Virtual | Ubuntu 20.04.3 | 4 | Scaleway | ocurrent/ci.ocamllabs.io-deployer aka deploy.ci.ocaml.org |
ci6 | KVM VM | Scaleway | looks unused -- was probably docs.ci.ocamllabs.io | ||
dev1 | VM | Ubuntu 22.04.1 | 8 | Scaleway | kit-ty-kate opam testing |
dev2 | VM | Caelum | Naomi/Jan | ||
doc | Dell PowerEdge R210 II | Ubuntu 22.04 | 4 | Caelum | BIND, netbootxyz and teleport |
docs-staging | Scaleway SCW-PRO2-M | Ubuntu 22.04.2 | 16 | Scaleway | Staging site for docs.ocaml.org. Review in September 2023. |
dopey | PowerEdge R210 II | 8 | Caelum | Console ports for mini-itx | |
eumache | Dell PowerEdge R630 | Ubuntu 21.04 | 72 | Caelum | docs.ci.ocaml.org and docs-data.ocaml.org |
grumpy | PowerEdge R210 II | Ubuntu 22.04 | 4 | Caelum | Git Repo |
happy | EdgeOS | Caelum | Router | ||
hopi | Dell PowerEdge R7425 | Ubuntu 22.04 | 128 | Caelum | OCaml on Windows Desktops |
michael | Dell PowerEdge R420 | 24 | Caelum | OCaml on Windows benchmarking (@eutro) | |
navajo | Dell PowerEdge R7425 | Ubuntu 22.04.3 LTS | 128 | Caelum | Benchmark Tooling Team. Sandmark benchmarking. |
opam-4 | Scaleway VM | Ubuntu 22.04.1 | 2 | Scaleway | opam.ocaml.org |
opam-5 | Scaleway VM | Ubuntu 22.04.1 | 2 | Scaleway | opam.ocaml.org |
pascal | PowerEdge C6525 | Ubuntu 22.04.4 LTS | 32 | Scaleway | Benchmarking team. Current-bench and OCaml benchmarking projects. |
raphael | 12 | Caelum | Powered off - serious hardware fault | ||
roo | SuperMicro h8qg6/h8qgi | Ubuntu 22.04.3 LTS | 48 | Caelum | Benchmarking -- fermat.ocamllabs.io -- parallel benchmarks |
sleepy | Dell PowerEdge R210 II | Ubuntu 18.04.2 | 4 | Caelum | Doesn't appear to be doing anything |
staging | Quanta Cloud Technology Inc. QuantaMicro X10E-9N | Ubuntu 20.04.2 | 8 | Scaleway | ocurrent/ocaml.org |
tigger | SuperMicro h8qg6/h8qgi | 48 | Caelum | Powered off. Frequent reboots due to watchdog timer events. | |
turing | Precision 7820 Tower | Ubuntu 22.04.3 LTS | 28 | IIT Madras | Benchmarking Team -- Used for Sandmark; requires ZeroTier connection |
v2 | Scaleway VM | Ubuntu 20.04.3 | 4 | Scaleway | ocurrent/v2.ocaml.org |
v3b | Scaleway SCW-PRO2-XS | Ubuntu 22.04.1 LTS | 4 | Scaleway | staging.ocaml.org |
v3c | Scaleway SCW-PRO2-XS | Ubuntu 22.04.1 LTS | 2 | Scaleway | www.ocaml.org |
watch | Scaleway SCW-GP1-XS | Ubuntu 20.04.5 | 4 | Scaleway | PeerTube host at https://watch.ocaml.org |
winter | Super Server | Ubuntu 22.04.3 LTS | 16 | Caelum | General purpose machine, typically for benchmarking by compiler developers. Primary users nickbarnes, polytypic, fabrice, sadiq, shakthi |
Worker Pool linux-x86_64
Machine | Model | OS | Threads | Location |
---|---|---|---|---|
asteria | Dell PowerEdge R6525 | Ubuntu 22.04 | 256 | Caelum |
clete | Dell PowerEdge R630 | Ubuntu 22.04 | 72 | Caelum |
doris | Dell PowerEdge R6525 | Ubuntu 22.04 | 256 | Caelum |
iphito | Dell PowerEdge R6525 | Ubuntu 22.04 | 256 | Caelum |
laodoke | Dell PowerEdge R630 | Ubuntu 22.04 | 72 | Caelum |
marpe | Dell PowerEdge R6525 | Ubuntu 22.04 | 256 | Caelum |
phoebe | Dell PowerEdge R630 | Ubuntu 22.04 | 72 | Caelum |
toxis | Dell PowerEdge R630 | Ubuntu 22.04.4 | 72 | Caelum |
x86-bm-c1 | Dell PowerEdge R720 | Ubuntu 22.04 | 32 | Scaleway |
x86-bm-c2 | Dell PowerEdge R720 | Ubuntu 22.04 | 32 | Scaleway |
x86-bm-c3 | Dell PowerEdge R720 | Ubuntu 22.04 | 32 | Scaleway |
x86-bm-c4 | Dell PowerEdge R720 | Ubuntu 22.04 | 32 | Scaleway |
x86-bm-c5 | Dell PowerEdge R720 | Ubuntu 22.04 | 32 | Scaleway |
x86-bm-c6 | Dell PowerEdge R720 | Ubuntu 22.04 | 32 | Scaleway |
x86-bm-c7 | Dell PowerEdge R720 | Ubuntu 22.04 | 32 | Scaleway |
x86-bm-c8 | Dell PowerEdge R720 | Ubuntu 22.04 | 32 | Scaleway |
x86-bm-c9 | Dell PowerEdge R720 | Ubuntu 22.04 | 32 | Scaleway |
Worker Pool linux-ppc64
Machine | Model | OS | Threads | Location |
---|---|---|---|---|
orithia | Raptor Talos II | Ubuntu 22.04 | 176 | Caelum |
scyleia | Raptor Talos II | Ubuntu 22.04 | 176 | Caelum |
Worker Pool linux-arm64
Machine | Model | OS | Threads | Location |
---|---|---|---|---|
ainia | Avantek Ampere(TM) Mt Snow | Ubuntu 22.04 | 80 | Caelum |
arm64-jade-2 | Avantek Ampere(TM) Mt Jade | Ubuntu 22.04 | 160 | Equinix |
kydoime | Avantek Ampere(TM) Mt Snow | Ubuntu 22.04 | 80 | Caelum |
molpadia | Avantek Ampere(TM) Mt Snow | Ubuntu 22.04 | 80 | Caelum |
ocaml-1 | Ubuntu 24.04 | 16 | OSUOSL | |
ocaml-2 | Ubuntu 24.04 | 16 | OSUOSL | |
okypous | Avantek Ampere(TM) Mt Snow | Ubuntu 22.04 | 80 | Caelum |
Worker Pool windows-x86_64
Machine | Model | OS | Threads | Location |
---|
Worker Pool linux-s390x
Machine | Model | OS | Threads | Location |
---|---|---|---|---|
s390x-2 | IBM/S390 | Ubuntu 22.04 | 4 | Marist College |
s390x | IBM/S390 | Ubuntu 22.04 | 4 | Marist College |
Worker Pool linux-riscv64
Machine | Model | OS | Threads | Location |
---|---|---|---|---|
carpenter | SiFive U74-MC | Ubuntu 22.04.1 | 4 | Caelum |
leafcutter | SiFive U74-MC | Ubuntu 22.04.1 | 4 | Caelum |
riscv-bm-a1 | RV1 | Ubuntu 24.04 LTS | 4 | Scaleway |
riscv-bm-a2 | RV1 | Ubuntu 24.04 LTS | 4 | Scaleway |
riscv-bm-a3 | RV1 | Ubuntu 24.04 LTS | 4 | Scaleway |
riscv-bm-a4 | RV1 | Ubuntu 24.04 LTS | 4 | Scaleway |
Worker Pool macos-x86_64
Machine | Model | OS | Threads | Location |
---|---|---|---|---|
i7-worker-01 | Apple Mac Mini | Monteray 12.6 | 12 | Custodian |
i7-worker-02 | Apple Mac Mini | Monteray 12.6 | 12 | Custodian |
i7-worker-03 | Apple Mac Mini | Monteray 12.6 | 12 | Custodian |
i7-worker-04 | Apple Mac Mini | Monteray 12.6 | 12 | Custodian |
Worker Pool macos-arm64
Machine | Model | OS | Threads | Location |
---|---|---|---|---|
m1-worker-01 | Apple Mac Mini | Monteray 12.6 | 8 | Custodian |
m1-worker-01 | Apple Mac Mini | Monteray 12.6 | 8 | Custodian |
m1-worker-03 | Apple Mac Mini | Monteray 12.6 | 8 | Custodian |
m1-worker-04 | Apple Mac Mini | Monteray 12.6 | 8 | Custodian |
Worker Pool windows-amd64
Machine | Model | OS | Threads | Location |
---|---|---|---|---|
odawa | Dell PowerEdge R6525 | Ubuntu 24.04 | 256 | Caelum |
Worker Pool openbsd-amd64
Machine | Model | OS | Threads | Location |
---|---|---|---|---|
bremusa | Dell PowerEdge R630 | Ubuntu 22.04.3 LTS | 72 | Caelum |